Long-Range Weather Forecast for Lakewood, WA
Annual Weather Summary
November 2022 to October 2023
Winter temperatures will be milder than normal, with slightly below-normal precipitation and snowfall. The coldest periods will be in mid-November and early and late December. The snowiest period will be in mid-November. April and May will be warmer and slightly wetter than normal, on average. Summer will be warmer and wetter than normal. The hottest periods will be in mid- to late July and early August. September and October will be slightly cooler and drier than normal, on average.
Free 2-Month Weather Forecast
| Dates | Weather Conditions |
|---|---|
| Jan 1-14 | Rainy periods, mild |
| Jan 15-17 | Sunny, cool |
| Jan 18-25 | Showers, cool |
| Jan 26-31 | Occasional rain, warm |
| January | temperature 49° (5° above avg.) precipitation 6" (avg.) |
| Dates | Weather Conditions |
|---|---|
| Feb 1-2 | Showers, turning colder |
| Feb 3-11 | Sunny, then a few showers; cool |
| Feb 12-19 | Sunny, then scattered showers; mild |
| Feb 20-23 | Sunny, chilly |
| Feb 24-28 | Showers, mild |
| February | temperature 46° (2° above avg.) precipitation 2.5" (2" below avg.) |
Temperature and Precipitation November 2022 to October 2023

